WSO Strategic Planning
1. County of Residence:
 answered question239
 
skipped question
20
 Response
Count
view239
2. Age:
 answered question257
 
skipped question
2
 Response
Percent
Response
Count
under 25
4.3%11
25-40
11.7%30
41-55
20.6%53
56-70
46.3%119
over 70
17.1%44
3. What is your gender?
 answered question259
 
skipped question
0
 Response
Percent
Response
Count
Female
39.8%103
Male
60.2%156
4. In one sentence describe why you are a WSO member?
 answered question259
 
skipped question
0
 Response
Count
view259
5. How would you describe your relationship to bird watching/birding? (check all that apply)
 answered question259
 
skipped question
0
 Response
Percent
Response
Count
Backyard birdwatcher
88.8%230
Destination birdwatcher
81.1%210
Wisconsin Birding Network (Facebook)
30.9%80
Wisbirdn member
59.1%153
eBird contributor
44.8%116
Bird photographer
36.3%94
Citizen-science bird volunteer
54.4%141
Academic/government ornithologist
14.3%37
WSO Board member or past Board member
11.6%30
Member of a local bird club or Audubon Society
65.3%169
Member of a national bird-related organization
46.3%120
Other (please specify)
view
41
6. How well is WSO doing in each of the following areas? Very well, Well, Neither well nor poorly, Poorly, Very Poorly, I don't know)
 answered question256
 
skipped question
3
 Very WellWellNeither well nor poorlyPoorlyVery PoorlyI don't knowResponse
Count
Bird Conservation22.1% (56)39.5% (100)13.0% (33)1.6% (4)0.4% (1)23.3% (59)253
Bird Education - Youth7.9% (20)27.0% (68)8.7% (22)8.7% (22)2.0% (5)45.6% (115)252
Bird Education - Adult18.3% (46)38.5% (97)12.3% (31)4.0% (10)0.8% (2)26.2% (66)252
Field Trips51.2% (129)39.3% (99)2.4% (6)1.2% (3)0.4% (1)5.6% (14)252
Stewardship of Honey Creek Property29.2% (74)26.5% (67)2.4% (6)0.0% (0)0.4% (1)41.5% (105)253
Research13.6% (34)34.8% (87)14.0% (35)2.8% (7)0.8% (2)34.0% (85)250
Annual Convention37.2% (94)30.8% (78)2.8% (7)0.0% (0)0.0% (0)29.2% (74)253
Publications - Badger Birder/The Passenger Pigeon54.7% (140)37.1% (95)3.5% (9)1.6% (4)0.0% (0)3.1% (8)256
Outreach to non-members2.0% (5)11.6% (29)13.2% (33)9.6% (24)4.8% (12)58.8% (147)250
Grants/Scholarships8.7% (22)27.4% (69)13.1% (33)0.0% (0)0.0% (0)50.8% (128)252
Records Committee41.7% (103)34.8% (86)4.0% (10)0.4% (1)0.0% (0)19.0% (47)247
Website25.4% (64)40.5% (102)8.3% (21)2.0% (5)1.2% (3)22.6% (57)252
Publicity of achievements/activities14.7% (37)31.0% (78)21.4% (54)6.7% (17)1.2% (3)25.0% (63)252
Bookstore14.7% (37)44.0% (111)19.4% (49)2.0% (5)0.8% (2)19.0% (48)252
7. Pigeon content: What articles or type of articles do you read? (Rank as to importance, 1 most important to 7 least important) Which do you read first?
 answered question231
 
skipped question
28
 1234567Rating
Average
Response
Count
Research29.7% (68)13.1% (30)9.2% (21)16.6% (38)13.1% (30)10.0% (23)8.3% (19)3.34229
Seasonal Field Notes37.2% (86)29.9% (69)16.5% (38)6.9% (16)3.0% (7)3.9% (9)2.6% (6)2.31231
Records Committee Report7.4% (17)20.0% (46)20.9% (48)12.6% (29)15.2% (35)11.3% (26)12.6% (29)3.93230
By the Wayside7.8% (18)12.2% (28)18.7% (43)23.5% (54)18.3% (42)13.5% (31)6.1% (14)3.97230
President's Message10.0% (23)6.9% (16)10.8% (25)10.4% (24)17.7% (41)23.8% (55)20.3% (47)4.72231
50 Years Ago1.3% (3)4.8% (11)6.5% (15)11.3% (26)18.2% (42)23.8% (55)34.2% (79)5.48231
Lessons from the Seasons6.5% (15)13.5% (31)17.4% (40)18.7% (43)14.8% (34)13.5% (31)15.7% (36)4.25230
8. Briefly, in one sentence, what content would you like to see added to the Pigeon?
 answered question153
 
skipped question
106
 Response
Count
view153
9. Briefly, in one sentence, what content would you like to see added to the Badger Birder?
 answered question142
 
skipped question
117
 Response
Count
view142
10. Expenses for the Passenger Pigeon are more than 50% of WSO's annual budget. Is the publication worth that to you as part of your WSO membership? (Yes, No)
 answered question244
 
skipped question
15
 Response
Percent
Response
Count
Yes
71.3%174
No
28.7%70
11. Would you prefer the current Pigeon online, available to members only on the WSO website? (Yes, No)
 answered question239
 
skipped question
20
 Response
Percent
Response
Count
Yes
44.8%107
No
55.2%132
12. Does WSO meet the needs of its members? (Strongly agree, Agree, Neutral, Disagree, Strongly disagree, I don't know)
 answered question251
 
skipped question
8
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeI don't knowResponse
Count
Uses its funds wisely21.1% (53)44.2% (111)7.6% (19)0.8% (2)0.4% (1)25.9% (65)251
Is honest and open about use of its funds30.3% (76)37.8% (95)5.6% (14)0.4% (1)0.0% (0)25.9% (65)251
Hosts enjoyable conventions/symposia36.3% (90)35.5% (88)4.8% (12)0.4% (1)0.0% (0)23.0% (57)248
Holds educational and fun field trips39.6% (99)44.8% (112)4.0% (10)2.0% (5)0.8% (2)8.8% (22)250
Issues worthwhile publications/educational materials26.4% (66)52.4% (131)10.4% (26)2.4% (6)0.0% (0)8.4% (21)250
Promotes scientific study of birds24.5% (61)49.8% (124)11.2% (28)2.8% (7)0.4% (1)11.2% (28)249
Addresses important bird conservation issues23.1% (58)45.0% (113)13.1% (33)4.4% (11)1.6% (4)12.7% (32)251
Provides opportunities to meet and socialize with other birders32.9% (82)45.4% (113)11.6% (29)3.6% (9)0.8% (2)5.6% (14)249
Provides a user-friendly and informative website18.4% (46)46.8% (117)11.2% (28)2.0% (5)0.8% (2)20.8% (52)250
Other (please specify)
view
14
13. How often do you obtain information about Wisconsin's birds from each of the following? (Never, Monthly, Weekly, Daily)
 answered question253
 
skipped question
6
 NeverMonthlyWeeklyDailyResponse
Count
The Badger Birder9.1% (22)88.1% (214)2.9% (7)0.0% (0)243
The Passenger Pigeon16.5% (40)78.5% (190)5.0% (12)0.0% (0)242
Wisconsin's Favorite Bird Haunts35.4% (85)55.8% (134)7.5% (18)1.3% (3)240
Breeding Bird Atlas40.7% (99)52.7% (128)5.8% (14)0.8% (2)243
WSObirds.org38.8% (92)46.0% (109)13.1% (31)2.1% (5)237
Wisbirdn28.9% (71)7.7% (19)8.5% (21)54.9% (135)246
Facebook (Wisconsin Birding Network)68.4% (167)2.0% (5)7.4% (18)22.1% (54)244
Wisconsin eBird41.0% (100)18.4% (45)22.5% (55)18.0% (44)244
Other (please specify)
view
37
14. In what bird-related activities do you participate? (Check all that apply)
 answered question252
 
skipped question
7
 Check all that applyResponse
Count
Christmas Bird Count73.7% (191)191
Great Backyard Bird Count44.8% (116)116
May Day17.8% (46)46
BIGBY9.7% (25)25
Big Day30.1% (47)47
Breeding bird Atlas30.1% (78)78
Conduct other bird surveys or counts54.8% (142)142
Attend field trips66.4% (172)172
Attend bird programs59.8% (155)155
Provide bird housing60.2% (156)156
Attend bird festivals42.1% (109)109
Photography40.9% (106)106
Feed birds86.5% (224)224
Land management/stewardship37.8% (98)98
Submit bird observations to WSO35.5% (92)92
Submit observations to Wisbirdn45.9% (119)119
Submit observation to eBird49.0% (127)127
Other (please specify)
view
29
15. Would you use a WSO Facebook page? (Yes/No)
 answered question252
 
skipped question
7
 Response
Percent
Response
Count
Yes
38.9%98
No
61.1%154
16. What additional features should be on the WSO website? (Check all that apply)
 answered question195
 
skipped question
64
 Check all that applyResponse
Count
Expanded Records Committee information24.3% (63)63
Email alert for WSO events44.4% (115)115
Young birders sections (page) written by them41.3% (107)107
More timely articles28.6% (74)74
More website links to Wisconsin birding hotspots53.3% (138)138
More website links to bird identification articles43.6% (113)113
Announcement of WSO Board meetings and actions24.7% (64)64
Ability to ask birding questions via website37.1% (96)96
Other (please specify)
view
31
17. Looking into the near future, how important will each of the following be to you and your relationship with WSO? (Not important, Somewhat important, Important, Very important, I don't know)
 answered question254
 
skipped question
5
 Not importantSomewhat importantImportantVery importantI don't knowResponse
Count
Hosts enjoyable conventions/symposia12.8% (32)18.0% (45)32.4% (81)30.4% (76)6.4% (16)250
Holds educational and fun field trips6.3% (16)14.7% (37)29.8% (75)45.2% (114)4.0% (10)252
Issues worthwhile publications/educational materials2.8% (7)11.3% (28)40.7% (101)42.3% (105)2.8% (7)248
Promotes scientific study of birds3.6% (9)9.2% (23)31.9% (80)51.8% (130)3.6% (9)251
Addresses important bird conservation issues3.2% (8)4.3% (11)29.2% (74)60.5% (153)2.8% (7)253
Provides opportunities to meet and socialize with other birders7.2% (18)24.1% (60)38.2% (95)27.3% (68)3.2% (8)249
Provides a user friendly and informative website5.6% (14)12.0% (30)42.0% (105)34.8% (87)5.6% (14)250
18. For WSO to continue to be relevant, what is the critical issue or activity the organization should focus on in the years ahead? (Please list only one issue or activity)
 answered question259
 
skipped question
0
 Response
Count
view259