This Banding Order list includes 419 species recorded in the state of Wisconsin and verified by the WSO Records Committee.
| | | |
| Species | Abbreviation | | AOU # |
| | | |
| Western Grebe * | WEGR | | 1 |
| Red-necked Grebe | RNGR | | 2 |
| Horned Grebe | HOGR | | 3 |
| Eared Grebe * | EAGR | | 4 |
| Pied-billed Grebe | PBGR | | 6 |
| Common Loon | COLO | | 7 |
| Pacific Loon ** | PALO | | 10 |
| Red-throated Loon | RTLO | | 11 |
| Ancient Murrelet ^ | ANMU | | 21 |
| Thick-billed Murre ^ | TBMU | | 31 |
| Dovekie ^ | DOVE | | 34 |
| Pomarine Jaeger ** | POJA | | 36 |
| Parasitic Jaeger * | PAJA | | 37 |
| Long-tailed Jaeger ^ | LTJA | | 38 |
| Ivory Gull ** | IVGU | | 39 |
| Black-legged Kittiwake ** | BLKI | | 40 |
| Glaucous Gull | GLGU | | 42 |
| Iceland Gull * | ICGU | | 43 |
| Thayer's Gull | THGU | | 43.1 |
| Glaucous-winged Gull ^ | GWGU | | 44 |
| Great Black-backed Gull | GBBG | | 47 |
| Lesser Black-backed Gull * | LBBG | | 50 |
| Herring Gull | HERG | | 51 |
| California Gull ** | CAGU | | 53 |
| Ring-billed Gull | RBGU | | 54 |
| Mew Gull ** | MEGU | | 55 |
| Black-headed Gull ** | BHGU | | 55.1 |
| Laughing Gull * | LAGU | | 58 |
| Franklin's Gull | FRGU | | 59 |
| Bonaparte's Gull | BOGU | | 60 |
| Little Gull * | LIGU | | 60.1 |
| Ross's Gull ^ | ROGU | | 61 |
| Sabine's Gull * | SAGU | | 62 |
| Caspian Tern | CATE | | 64 |
| Royal Tern ^ | ROYT | | 65 |
| Forster's Tern | FOTE | | 69 |
| Common Tern | COTE | | 70 |
| Arctic Tern ** | ARTE | | 71 |
| Least Tern ** | LETE | | 74 |
| Sooty Tern ^ | SOTE | | 75 |
| Black Tern | BLTE | | 77 |
| White-winged Tern ^ | WWTE | | 78 |
| Anhinga ^ | ANHI | | 118 |
| Double-crested Cormorant | DCCO | | 120 |
| American White Pelican | AWPE | | 125 |
| Brown Pelican ^ | BRPE | | 126 |
| Magnificent Frigatebird ^ | MAFR | | 128 |
| Common Merganser | COME | | 129 |
| Red-breasted Merganser | RBME | | 130 |
| Hooded Merganser | HOME | | 131 |
| Mallard | MALL | | 132 |
| American Black Duck | ABDU | | 133 |
| Gadwall | GADW | | 135 |
| Eurasian Wigeon ** | EUWI | | 136 |
| American Wigeon | AMWI | | 137 |
| Green-winged Teal | AGWT | | 139 |
| Blue-winged Teal | BWTE | | 140 |
| Cinnamon Teal ** | CITE | | 141 |
| Northern Shoveler | NSHO | | 142 |
| Northern Pintail | NOPI | | 143 |
| Wood Duck | WODU | | 144 |
| Redhead | REDH | | 146 |
| Canvasback | CANV | | 147 |
| Greater Scaup | GRSC | | 148 |
| Lesser Scaup | LESC | | 149 |
| Ring-necked Duck | RNDU | | 150 |
| Common Goldeneye | COGO | | 151 |
| Barrow's Goldeneye ** | BAGO | | 152 |
| Bufflehead | BUFF | | 153 |
| Long-tailed Duck | LTDU | | 154 |
| Harlequin Duck * | HARD | | 155 |
| Common Eider ^ | COEI | | 159 |
| King Eider ** | KIEI | | 162 |
| Black Scoter | BLSC | | 163 |
| White-winged Scoter | WWSC | | 165 |
| Surf Scoter | SUSC | | 166 |
| Ruddy Duck | RUDU | | 167 |
| Masked Duck ^ | MADU | | 168 |
| Snow Goose | LSGO | | 169 |
| Ross's Goose * | ROGO | | 170 |
| Greater White-fronted Goose | GWFG | | 171 |
| Canada Goose | CAGO | | 172 |
| Cackling Goose * | CACG | | 172.2 |
| Brant ** | ATBR | | 173 |
| Black-bellied Whistling-Duck ^ | BBWD | | 177 |
| Fulvous Whistling-Duck ^ | FUWD | | 178 |
| Mute Swan | MUSW | | 178.2 |
| Tundra Swan | WHSW | | 180 |
| Trumpeter Swan | TRUS | | 181 |
| Roseate Spoonbill ^ | ROSP | | 183 |
| White Ibis ^ | WHIB | | 184 |
| Glossy Ibis ^ | GLIB | | 186 |
| White-faced Ibis ** | WFIB | | 187 |
| Wood Stork ^ | WOST | | 188 |
| American Bittern | AMBI | | 190 |
| Least Bittern | LEBI | | 191 |
| Great Blue Heron | GBHE | | 194 |
| Great Egret | GREG | | 196 |
| Snowy Egret * | SNEG | | 197 |
| Tricolored Heron ** | TRHE | | 199 |
| Little Blue Heron * | LBHE | | 200 |
| Cattle Egret | CAEG | | 200.1 |
| Green Heron | GRHE | | 201 |
| Black-crowned Night-Heron | BCNH | | 202 |
| Yellow-crowned Night-Heron * | YCNH | | 203 |
| Whooping Crane ^ | WHCR | | 204 |
| Sandhill Crane | SACR | | 206 |
| King Rail * | KIRA | | 208 |
| Virginia Rail | VIRA | | 212 |
| Sora | SORA | | 214 |
| Yellow Rail * | YERA | | 215 |
| Black Rail ^ | BLRA | | 216 |
| Purple Gallinule ^ | PUGA | | 218 |
| Common Moorhen | COMO | | 219 |
| American Coot | AMCO | | 221 |
| Red Phalarope ** | REPH | | 222 |
| Red-necked Phalarope | RNPH | | 223 |
| Wilson's Phalarope | WIPH | | 224 |
| American Avocet * | AMAV | | 225 |
| Black-necked Stilt ** | BNST | | 226 |
| American Woodcock | AMWO | | 228 |
| Wilson's Snipe | COSN | | 230 |
| Short-billed Dowitcher | SBDO | | 231 |
| Long-billed Dowitcher | LBDO | | 232 |
| Stilt Sandpiper | STSA | | 233 |
| Red Knot | REKN | | 234 |
| Purple Sandpiper * | PUSA | | 235 |
| Pectoral Sandpiper | PESA | | 239 |
| White-rumped Sandpiper | WRSA | | 240 |
| Baird's Sandpiper | BASA | | 241 |
| Least Sandpiper | LESA | | 242 |
| Dunlin | DUNL | | 243 |
| Curlew Sandpiper ^ | CUSA | | 244 |
| Semipalmated Sandpiper | SESA | | 246 |
| Western Sandpiper * | WESA | | 247 |
| Sanderling | SAND | | 248 |
| Marbled Godwit | MAGO | | 249 |
| Hudsonian Godwit | HUGO | | 251 |
| Greater Yellowlegs | GRYE | | 254 |
| Lesser Yellowlegs | LEYE | | 255 |
| Solitary Sandpiper | SOSA | | 256 |
| Willet | WILL | | 258 |
| Ruff ** | RUFF | | 260 |
| Upland Sandpiper | UPSA | | 261 |
| Buff-breasted Sandpiper * | BBSA | | 262 |
| Spotted Sandpiper | SPSA | | 263 |
| Long-billed Curlew ^ | LBCU | | 264 |
| Whimbrel | WHIM | | 265 |
| Black-bellied Plover | BBPL | | 270 |
| American Golden-Plover | AMGP | | 272 |
| Killdeer | KILL | | 273 |
| Semipalmated Plover | SEPL | | 274 |
| Piping Plover * | PIPL | | 277 |
| Snowy Plover ^ | SNPL | | 278 |
| Wilson's Plover ^ | WIPL | | 280 |
| Ruddy Turnstone | RUTU | | 283 |
| Black Turnstone ^ | BLTU | | 284 |
| Gray Partridge | GRPA | | 288.1 |
| Northern Bobwhite | NOBO | | 289 |
| Spruce Grouse * | SPGR | | 298 |
| Ruffed Grouse | RUGR | | 300 |
| Willow Ptarmigan ^ | WIPT | | 301 |
| Greater Prairie-Chicken | GPCH | | 305 |
| Sharp-tailed Grouse | STGR | | 308 |
| Ring-necked Pheasant | RPHE | | 309.1 |
| Wild Turkey | WITU | | 310 |
| Band-tailed Pigeon ^ | BTPI | | 312 |
| Rock Pigeon | RODO | | 313.1 |
| Eurasian Collared-Dove * | ECDO | | 315.9 |
| Mourning Dove | MODO | | 316 |
| White-winged Dove ^ | WWDO | | 319 |
| Common Ground-Dove ^ | COGD | | 320 |
| Turkey Vulture | TUVU | | 325 |
| Black Vulture ^ | BLVU | | 326 |
| Swallow-tailed Kite ^ | STKI | | 327 |
| White-tailed Kite ^ | WTKI | | 328 |
| Mississippi Kite ** | MIKI | | 329 |
| Northern Harrier | NOHA | | 331 |
| Sharp-shinned Hawk | SSHA | | 332 |
| Cooper's Hawk | COHA | | 333 |
| Northern Goshawk | NOGO | | 334 |
| Harris's Hawk ^ | HRSH | | 335 |
| Red-tailed Hawk | RTHA | | 337 |
| Red-shouldered Hawk | RSHA | | 339 |
| Swainson's Hawk * | SWHA | | 342 |
| Broad-winged Hawk | BWHA | | 343 |
| Rough-legged Hawk | RLHA | | 347 |
| Ferruginous Hawk ^ | FEHA | | 348 |
| Golden Eagle | GOEA | | 349 |
| Bald Eagle | BAEA | | 352 |
| Gyrfalcon ** | GYRF | | 354 |
| Peregrine Falcon | PEFA | | 356 |
| Merlin | MERL | | 357 |
| American Kestrel | AMKE | | 360 |
| Osprey | OSPR | | 364 |
| Barn Owl ** | BNOW | | 365 |
| Long-eared Owl | LEOW | | 366 |
| Short-eared Owl | SEOW | | 367 |
| Barred Owl | BDOW | | 368 |
| Great Gray Owl * | GGOW | | 370 |
| Boreal Owl ** | BOOW | | 371 |
| Northern Saw-whet Owl | NSWO | | 372 |
| Eastern Screech-Owl | EASO | | 373 |
| Great Horned Owl | GHOW | | 375 |
| Snowy Owl | SNOW | | 376 |
| Northern Hawk Owl ** | NHOW | | 377 |
| Burrowing Owl ** | BUOW | | 378 |
| Groove-billed Ani ^ | GBAN | | 384 |
| Yellow-billed Cuckoo | YBCU | | 387 |
| Black-billed Cuckoo | BBCU | | 388 |
| Belted Kingfisher | BEKI | | 390 |
| Hairy Woodpecker | HAWO | | 393 |
| Downy Woodpecker | DOWO | | 394 |
| Black-backed Woodpecker * | BBWO | | 400 |
| American Three-toed Woodpecker ** | TTWO | | 401 |
| Yellow-bellied Sapsucker | YBSA | | 402 |
| Pileated Woodpecker | PIWO | | 405 |
| Red-headed Woodpecker | RHWO | | 406 |
| Lewis's Woodpecker ^ | LEWO | | 408 |
| Red-bellied Woodpecker | RBWO | | 409 |
| Northern Flicker | YSFL | | 412 |
| Chuck-will's-widow ** | CWWI | | 416 |
| Whip-poor-will | WPWI | | 417 |
| Common Nighthawk | CONI | | 420 |
| Chimney Swift | CHSW | | 423 |
| Green Violet-ear ^ | GRVE | | 427.1 |
| Ruby-throated Hummingbird | RTHU | | 428 |
| Anna's Hummingbird ^ | ANHU | | 431 |
| Rufous Hummingbird * | RUHU | | 433 |
| Broad-billed Hummingbird ^ | BBLH | | 441 |
| Fork-tailed Flycatcher ^ | FTFL | | 442 |
| Scissor-tailed Flycatcher ** | STFL | | 443 |
| Eastern Kingbird | EAKI | | 444 |
| Western Kingbird ** | WEKI | | 447 |
| Great Crested Flycatcher | GCFL | | 452 |
| Ash-throated Flycatcher ^ | ATFL | | 454 |
| Eastern Phoebe | EAPH | | 456 |
| Say's Phoebe ^ | SAPH | | 457 |
| Olive-sided Flycatcher | OSFL | | 459 |
| Eastern Wood-Pewee | EAWP | | 461 |
| Western Wood-Pewee ^ | WEWP | | 462 |
| Yellow-bellied Flycatcher | YBFL | | 463 |
| Acadian Flycatcher | ACFL | | 465 |
| Willow Flycatcher | WIFL | | 466 |
| Alder Flycatcher | ALFL | | 466.1 |
| Least Flycatcher | LEFL | | 467 |
| Dusky Flycatcher ^ | DUFL | | 469 |
| Vermilion Flycatcher ^ | VEFL | | 471 |
| Horned Lark | HOLA | | 474 |
| Black-billed Magpie ^ | BBMA | | 475 |
| Blue Jay | BLJA | | 477 |
| Gray Jay | GRAJ | | 484 |
| Common Raven | CORA | | 486 |
| American Crow | AMCR | | 488 |
| Clark's Nutcracker ^ | CLNU | | 491 |
| European Starling | EUST | | 493 |
| Bobolink | BOBO | | 494 |
| Brown-headed Cowbird | BHCO | | 495 |
| Yellow-headed Blackbird | YHBL | | 497 |
| Red-winged Blackbird | RWBL | | 498 |
| Eastern Meadowlark | EAME | | 501 |
| Western Meadowlark | WEME | | 501.1 |
| Scott's Oriole ^ | SCOR | | 504 |
| Hooded Oriole ^ | HOOR | | 505 |
| Orchard Oriole | OROR | | 506 |
| Baltimore Oriole | BAOR | | 507 |
| Bullock's Oriole ^ | BUOR | | 508 |
| Rusty Blackbird | RUBL | | 509 |
| Brewer's Blackbird | BRBL | | 510 |
| Common Grackle | COGR | | 511 |
| Evening Grosbeak | EVGR | | 514 |
| Brambling ^ | BRAM | | 514.1 |
| Pine Grosbeak | PIGR | | 515 |
| Purple Finch | PUFI | | 517 |
| House Finch | HOFI | | 519 |
| Red Crossbill | RECR | | 521 |
| White-winged Crossbill | WWCR | | 522 |
| Gray-crowned Rosy-Finch ^ | GCRF | | 524 |
| Hoary Redpoll * | HORE | | 527 |
| Common Redpoll | CORE | | 528 |
| American Goldfinch | AMGO | | 529 |
| Pine Siskin | PISI | | 533 |
| Snow Bunting | SNBU | | 534 |
| Lapland Longspur | LALO | | 536 |
| Smith's Longspur ^ | SMLO | | 537 |
| Chestnut-collared Longspur ^ | CCLO | | 538 |
| Vesper Sparrow | VESP | | 540 |
| Savannah Sparrow | SAVS | | 542 |
| Baird's Sparrow ^ | BAIS | | 545 |
| Grasshopper Sparrow | GRSP | | 546 |
| Henslow's Sparrow | HESP | | 547 |
| Le Conte's Sparrow | LCSP | | 548 |
| Nelson's Sharp-tailed Sparrow * | NSTS | | 549.1 |
| Lark Sparrow | LASP | | 552 |
| Harris's Sparrow | HASP | | 553 |
| White-crowned Sparrow | WCSP | | 554 |
| Golden-crowned Sparrow ^ | GCSP | | 557 |
| White-throated Sparrow | WTSP | | 558 |
| American Tree Sparrow | ATSP | | 559 |
| Chipping Sparrow | CHSP | | 560 |
| Clay-colored Sparrow | CCSP | | 561 |
| Field Sparrow | FISP | | 563 |
| Dark-eyed Junco | SCJU | | 567 |
| Black-throated Sparrow ^ | BTSP | | 573 |
| Song Sparrow | SOSP | | 581 |
| Lincoln's Sparrow | LISP | | 583 |
| Swamp Sparrow | SWSP | | 584 |
| Fox Sparrow | FOSP | | 585 |
| Eastern Towhee | EATO | | 587 |
| Spotted Towhee ** | SPTO | | 588 |
| Green-tailed Towhee ** | GTTO | | 590 |
| Northern Cardinal | NOCA | | 593 |
| Rose-breasted Grosbeak | RBGR | | 595 |
| Black-headed Grosbeak ^ | BHGR | | 596 |
| Blue Grosbeak ** | BLGR | | 597 |
| Indigo Bunting | INBU | | 598 |
| Lazuli Bunting ^ | LAZB | | 599 |
| Painted Bunting ^ | PABU | | 601 |
| Dickcissel | DICK | | 604 |
| Lark Bunting ** | LARB | | 605 |
| Western Tanager * | WETA | | 607 |
| Scarlet Tanager | SCTA | | 608 |
| Summer Tanager * | SUTA | | 610 |
| Purple Martin | PUMA | | 611 |
| Cliff Swallow | CLSW | | 612 |
| Cave Swallow ^ | CASW | | 612.1 |
| Barn Swallow | BARS | | 613 |
| Tree Swallow | TRES | | 614 |
| Bank Swallow | BANS | | 616 |
| Northern Rough-winged Swallow | NRWS | | 617 |
| Bohemian Waxwing | BOWA | | 618 |
| Cedar Waxwing | CEDW | | 619 |
| Phainopepla ^ | PHAI | | 620 |
| Northern Shrike | NSHR | | 621 |
| Loggerhead Shrike * | LOSH | | 622 |
| Red-eyed Vireo | REVI | | 624 |
| Philadelphia Vireo | PHVI | | 626 |
| Warbling Vireo | WAVI | | 627 |
| Yellow-throated Vireo | YTVI | | 628 |
| Blue-headed Vireo | BHVI | | 629 |
| White-eyed Vireo * | WEVI | | 631 |
| Bell's Vireo * | BEVI | | 633 |
| Gray Vireo ^ | GRVI | | 634 |
| Black-and-white Warbler | BAWW | | 636 |
| Prothonotary Warbler | PROW | | 637 |
| Swainson's Warbler ^ | SWWA | | 638 |
| Worm-eating Warbler * | WEWA | | 639 |
| Blue-winged Warbler | BWWA | | 641 |
| Golden-winged Warbler | GWWA | | 642 |
| Nashville Warbler | NAWA | | 645 |
| Orange-crowned Warbler | OCWA | | 646 |
| Tennessee Warbler | TEWA | | 647 |
| Northern Parula | NOPA | | 648 |
| Cape May Warbler | CMWA | | 650 |
| Yellow Warbler | YWAR | | 652 |
| Black-throated Blue Warbler | BTBW | | 654 |
| Yellow-rumped Warbler | MYWA | | 655 |
| Magnolia Warbler | MAWA | | 657 |
| Cerulean Warbler | CERW | | 658 |
| Chestnut-sided Warbler | CSWA | | 659 |
| Bay-breasted Warbler | BBWA | | 660 |
| Blackpoll Warbler | BLPW | | 661 |
| Blackburnian Warbler | BLBW | | 662 |
| Yellow-throated Warbler * | YTWA | | 663 |
| Black-throated Gray Warbler ^ | BTYW | | 665 |
| Black-throated Green Warbler | BTNW | | 667 |
| Townsend's Warbler ^ | TOWA | | 668 |
| Hermit Warbler ^ | HEWA | | 669 |
| Kirtland's Warbler ** | KIWA | | 670 |
| Pine Warbler | PIWA | | 671 |
| Palm Warbler | WPWA | | 672 |
| Prairie Warbler * | PRAW | | 673 |
| Ovenbird | OVEN | | 674 |
| Northern Waterthrush | NOWA | | 675 |
| Louisiana Waterthrush | LOWA | | 676 |
| Kentucky Warbler | KEWA | | 677 |
| Connecticut Warbler | CONW | | 678 |
| Mourning Warbler | MOWA | | 679 |
| MacGillivray's Warbler ^ | MGWA | | 680 |
| Common Yellowthroat | COYE | | 681 |
| Yellow-breasted Chat * | YBCH | | 683 |
| Hooded Warbler | HOWA | | 684 |
| Wilson's Warbler | WIWA | | 685 |
| Canada Warbler | CAWA | | 686 |
| American Redstart | AMRE | | 687 |
| House Sparrow | HOSP | | 688.2 |
| Eurasian Tree Sparrow ** | ETSP | | 688.3 |
| American Pipit | AMPI | | 697 |
| Sage Thrasher ^ | SATH | | 702 |
| Northern Mockingbird * | NOMO | | 703 |
| Gray Catbird | GRCA | | 704 |
| Brown Thrasher | BRTH | | 705 |
| Curve-billed Thrasher ^ | CBTH | | 707 |
| Carolina Wren | CARW | | 718 |
| Bewick's Wren ^ | BEWR | | 719 |
| House Wren | HOWR | | 721 |
| Winter Wren | WIWR | | 722 |
| Sedge Wren | SEWR | | 724 |
| Marsh Wren | MAWR | | 725 |
| Brown Creeper | BRCR | | 726 |
| White-breasted Nuthatch | WBNU | | 727 |
| Red-breasted Nuthatch | RBNU | | 728 |
| Brown-headed Nuthatch ^ | BHNU | | 729 |
| Tufted Titmouse | ETTI | | 731 |
| Black-capped Chickadee | BCCH | | 735 |
| Boreal Chickadee | BOCH | | 740 |
| Golden-crowned Kinglet | GCKI | | 748 |
| Ruby-crowned Kinglet | RCKI | | 749 |
| Blue-gray Gnatcatcher | BGGN | | 751 |
| Townsend's Solitaire * | TOSO | | 754 |
| Wood Thrush | WOTH | | 755 |
| Veery | VEER | | 756 |
| Gray-cheeked Thrush | GCTH | | 757 |
| Swainson's Thrush | SWTH | | 758 |
| Hermit Thrush | HETH | | 759 |
| American Robin | AMRO | | 761 |
| Varied Thrush | VATH | | 763 |
| Eastern Bluebird | EABL | | 766 |
| Mountain Bluebird ** | MOBL | | 768 |
March 26, 2007